for professionals
for professionals
| Country | Style A | Style B | Style C | Style D | Style E | Style F | Style G | Style H |
| Albania | 1 000 000 000,000 | |||||||
| Australia | 10,000,000,000.00 | 1 000 000 000,000 | ||||||
| Belgium | 1 000 000 000,000 | 10.000.000.000 | 10˙000˙000˙000 | |||||
| Bosnia | 1 000 000 000,000 | |||||||
| Canada (English speaking) | 10,000,000,000.00 | |||||||
| Canada (French Speaking) | 1 000 000 000,000 | |||||||
| China | 100,0000,0000 | |||||||
| Croatia | 1 000 000 000,000 | |||||||
| Czech Republic | 1 000 000 000,000 | |||||||
| Denmark | 1 000 000 000,000 | 10.000.000.000 | ||||||
| Estonia | 1 000 000 000,000 | |||||||
| Finland | 1 000 000 000,000 | |||||||
| France | 1 000 000 000,000 | |||||||
| Germany | 1 000 000 000,000 | 10.000.000.000 | ||||||
| Hungary | 1 000 000 000,000 | |||||||
| India | 10,00,00,00,000 | |||||||
| Israel | 10,000,000,000.00 | |||||||
| Italy | 10.000.000.000 | 10’000’000’000 | 10˙000˙000˙000 | |||||
| Japan | 10,000,000,000.00 | 100,0000,0000 | ||||||
| Korea (both) | 10,000,000,000.00 | |||||||
| Malaysia | 10,000,000,000.00 | |||||||
| Netherlands | 1 000 000 000,000 | 10.000.000.000 | ||||||
| New Zealand | 10,000,000,000.00 | |||||||
| Norwegian | 1 000 000 000,000 | |||||||
| Philippines | 10,000,000,000.00 | |||||||
| Poland | 1 000 000 000,000 | |||||||
| Portugal | 1 000 000 000,000 | 10.000.000.000 | ||||||
| Romania | 1 000 000 000,000 | 10.000.000.000 | 10˙000˙000˙000 | |||||
| Serbia | 1 000 000 000,000 | |||||||
| Singapore | 10,000,000,000.00 | |||||||
| Slovakia | 1 000 000 000,000 | |||||||
| Slovenia | 1 000 000 000,000 | 10.000.000.000 | ||||||
| Spain | 1 000 000 000,000 | 10.000.000.000 | ||||||
| Spanish | 10.000.000,000 | |||||||
| Sweden | 1 000 000 000,000 | 10.000.000.000 | ||||||
| Switzerland | 10’000’000’000 | |||||||
| Thai | 10,000,000,000.00 | |||||||
| United Kingdom | 10,000,000,000.00 | |||||||
| USA | 10,000,000,000.00 | |||||||
| US-English | 10,000,000,000.00 |
Source: Statistical Consultants Ltd. http://www.statisticalconsultants.co.nz/blog/how-the-world-separates-its-digits.html